Last updated: February 23, 2026 6:25 pm
January 26 - January 26 Scores ▼
| 14 | Webb, Jessica | O | A | 22 | 22 | 23 | 67 | | 67 | Champion |
| 20 | Brandt, Glen | O/Sr | B | 21 | 19 | 17 | 57 | | 57 | 1st B Class |
| 9 | Li, Genie | O | C | 17 | 22 | 17 | 56 | | 56 | 1st C Class |
| 15 | Vann, Doug | O | B | 19 | 13 | 21 | 53 | | 53 | 2nd B Class |
| 8 | Sun, Andy | O | B | 15 | 17 | 18 | 50 | | 50 | |
| 7 | Guan, Mike | O/Sr | D | 17 | 19 | 13 | 49 | | 49 | 1st D Class |
| 3 | Cui, Ben | O/Jr | D | 17 | 19 | 13 | 49 | | 49 | 2nd D Class |
| 19 | Ghaoui, Ragi | O/Sr | D | 15 | 16 | 13 | 44 | | 44 | 3rd D Class |
| 12 | Wang, Luke | O | D | 16 | 14 | 13 | 43 | | 43 | |
| 21 | Zhou, Max | O/Jr | D | 16 | 15 | 11 | 42 | | 42 | |
| 16 | Han, Brian | O | D | 18 | 12 | 11 | 41 | | 41 | |
| 10 | Park, Greg | O | D | 13 | 11 | 15 | 39 | | 39 | |
| 18 | Skalsky,Harry | O/Sr | D | 11 | 18 | 10 | 39 | | 39 | |
| 4 | Cui, Ester | O/Jr | C | 10 | 12 | 16 | 38 | | 38 | |
| 6 | DeLotell, John | O/Sr | D | 12 | 12 | 14 | 38 | | 38 | |
| 11 | Lee, Asahi | O/Jr | D | 14 | 6 | 15 | 35 | | 35 | |
| 2 | Wu, Fen | O | D | 9 | 13 | 13 | 35 | | 35 | |
| 17 | Shi, Matthew | O/Jr | D | 15 | 12 | 7 | 34 | | 34 | |
| 1 | Caldera, Manny | O/Sr | D | 9 | 12 | 8 | 29 | | 29 | |
| 5 | Arnold, Brian | O/Sr | D | 8 | 5 | 3 | 16 | | 16 | |
March 26 - March 26 Scores ▼
May 26 - May 26 Scores ▼
| Test | O | A | 22 | 22 | 23 | 67 | | 67 | Champion |
| Test | O/Sr | B | 21 | 19 | 17 | 57 | | 57 | 1st B Class |
July 26 - July 26 Scores ▼
| 14 | Webb, Jessica | O | A | 22 | 22 | 23 | 67 | | 67 | Champion |
| 20 | Brandt, Glen | O/Sr | B | 21 | 19 | 17 | 57 | | 57 | 1st B Class |
September 26 - September 26 Scores ▼
| 14 | Webb, Jessica | O | A | 22 | 22 | 23 | 67 | | 67 | Champion |
| 20 | Brandt, Glen | O/Sr | B | 21 | 19 | 17 | 57 | | 57 | 1st B Class |
November 26 - November 26 Scores ▼
| 14 | Webb, Jessica | O | A | 22 | 22 | 23 | 67 | | 67 | Champion |
| 20 | Brandt, Glen | O/Sr | B | 21 | 19 | 17 | 57 | | 57 | 1st B Class |